Early payment discounts available until 31st July for September intake
Full Tuition Fee Structure
View the complete breakdown of tuition fees, visa costs, and registration charges across all our programs.
All amounts are in UAE Dirhams (AED).
Programs For University Progression - Fee Structure
Program | Tuition Fee | Visa Fee | Registration |
---|---|---|---|
OTHM Level 4 - Tourism and Hospitality Management | 12,500 | 3,500 | 1,000 |
OTHM Level 5 - Tourism and Hospitality Management | 12,500 | 3,500 | 1,000 |
OTHM Level 4 - Health and Social Care Management | 12,500 | 3,500 | 1,000 |
OTHM Level 5 - Health and Social Care Management | 12,500 | 3,500 | 1,000 |
OTHM Level 3 - Business Management | 12,500 | 3,500 | 1,000 |
OTHM Level 4 - Business Management | 12,500 | 3,500 | 1,000 |
OTHM Level 5 - Business Management | 12,500 | 3,500 | 1,000 |
Postgraduate Programs | 18,000 | 3,500 | 1,000 |
Professional Programs - Fee Structure
Course | Duration | Fee (AED) |
---|---|---|
Health and Social Care Management - Professional | 6 months | 6000 |
Culinary Arts – Professional | 6 months + Internship | 15,000 |
Food & Beverages Service Training | 1 month | 3000 |
Front Desk Operations | 1 month | 3000 |
Business Management | 3 months | 4000 |
Training Diploma in Housekeeping | 3 months | 4000 |
HR Management in Tourism & Management | 3 months | 4000 |
Barista Training - Basic | 10 days | 1000 |
Barista Training - Advance | 20 days | 1700 |
Barista Training - Professional | 40 days | 2800 |
Food Safety & Sanitation | 1 day | 500 |
Payment Information
Payment Methods
- 1Bank Transfer (Details provided in offer letter)
- 2Credit/Debit Card (Visa/Mastercard)
- 3Cash Payment (On-campus only)
- 4Installment Plans (Available for select programs)
Important Notes
- !All fees are subject to change without prior notice
- !Visa fees include medical insurance and processing
- !Registration fee is non-refundable
- !Additional charges may apply for late payments
Need Financial Guidance?
Our financial advisors are available to help you understand payment options, scholarships, and installment plans.
Contact Finance Office
CCall: +971-45522469
EEmail: finance@cseiacademy.ae
HHours: Sun-Thu, 9AM - 5PM